Model | SUN-80-18-M |
***大输出功率 (Pmax) | 70W | 75W | 80W | 85W | 90W |
开路电压 (Voc) | 21.6V | 21.7V | 21.8V | 22.4V | 22.5V |
短路电流 (Isc) | value="4.7" tcsc="0" unitname="a" w:st="on">4.70A | value="4.88" tcsc="0" unitname="a" w:st="on">4.88A | value="5" tcsc="0" unitname="a" w:st="on">5.00A | value="5.12" tcsc="0" unitname="a" w:st="on">5.12A | value="5.2" tcsc="0" unitname="a" w:st="on">5.20A |
***大工作电压 (Vmp) | 17.4V | 17.6V | 17.8V | 17.9V | 18.0V |
***大工作电流 (Imp) | value="4.02" tcsc="0" unitname="a" w:st="on">4.02A | value="4.26" tcsc="0" unitname="a" w:st="on">4.26A | value="4.5" tcsc="0" unitname="a" w:st="on">4.50A | value="4.74" tcsc="0" unitname="a" w:st="on">4.74A | value="5" tcsc="0" unitname="a" w:st="on">5.00A |
外形尺寸(mm) | 1200×550×35 |
重量(Kg) | 7.2 |
标准测试条件(value="25" tcsc="0" unitname="℃" w:st="on">25℃,1000W/㎡,AM1.5) |
Temperature and Coefficients | Limits |
标称工作温度 | 45±value="3" tcsc="0" unitname="℃" w:st="on">3℃ | 功率公差 | ±3% |
功率温差系数 | -0.50%/℃ | 工作温度范围 | value="40" tcsc="0" unitname="℃" w:st="on">-40℃-+value="85" tcsc="0" unitname="℃" w:st="on">85℃ |
电压温度系数 | -0.35%/℃ | 机械载荷 | 2400Pa |
电流温度系数 | +0.04%/℃ | 抗冰雹 | value="23" tcsc="0" unitname="m" w:st="on">23m/s,7.53g |