Model | SUN-120-18-M |
***大输出功率 (Pmax) | 110W | 115W | 120W | 125W | 130W |
开路电压 (Voc) | 22.1V | 22.2V | 22.2V | 22.3V | 22.3V |
短路电流 (Isc) | value="6.76" tcsc="0" unitname="a" w:st="on">6.76A | value="7.07" tcsc="0" unitname="a" w:st="on">7.07A | value="7.37" tcsc="0" unitname="a" w:st="on">7.37A | value="7.68" tcsc="0" unitname="a" w:st="on">7.68A | value="7.99" tcsc="0" unitname="a" w:st="on">7.99A |
***大工作电压 (Vmp) | 18.1V | 18.1V | 18.2V | 18.3V | 18.4V |
***大工作电流 (Imp) | value="6.1" tcsc="0" unitname="a" w:st="on">6.10A | value="6.34" tcsc="0" unitname="a" w:st="on">6.34A | value="6.59" tcsc="0" unitname="a" w:st="on">6.59A | value="6.83" tcsc="0" unitname="a" w:st="on">6.83A | value="7.08" tcsc="0" unitname="a" w:st="on">7.08A |
外形尺寸(mm) | 1476*672*35 |
重量(Kg) | 10.5 |
标准测试条件(value="25" tcsc="0" unitname="℃" w:st="on">25℃,1000W/㎡,AM1.5) |
Temperature and Coefficients | Limits |
标称工作温度 | 45±value="3" tcsc="0" unitname="℃" w:st="on">3℃ | 功率公差 | ±3% |
功率温差系数 | -0.50%/℃ | 工作温度范围 | value="40" tcsc="0" unitname="℃" w:st="on">-40℃-+value="85" tcsc="0" unitname="℃" w:st="on">85℃ |
电压温度系数 | -0.35%/℃ | 机械载荷 | 2400Pa |
电流温度系数 | +0.04%/℃ | 抗冰雹 | value="23" tcsc="0" unitname="m" w:st="on">23m/s,7.53g |