Model | SUN-120-18-P |
***大输出功率 (Pmax) | 110W | 115W | 120W | 125W | 130W |
开路电压 (Voc) | 21.6V | 21.8V | 22.0V | 22.1V | 22.2V |
短路电流 (Isc) | value="7.2" tcsc="0" unitname="a" w:st="on">7.20A | value="7.4" tcsc="0" unitname="a" w:st="on">7.40A | value="7.55" tcsc="0" unitname="a" w:st="on">7.55A | value="7.7" tcsc="0" unitname="a" w:st="on">7.70A | value="8" tcsc="0" unitname="a" w:st="on">8.00A |
***大工作电压 (Vmp) | 17.6V | 17.8V | 18.0V | 18.1V | 18.1V |
***大工作电流 (Imp) | value="6.25" tcsc="0" unitname="a" w:st="on">6.25A | value="6.46" tcsc="0" unitname="a" w:st="on">6.46A | value="6.67" tcsc="0" unitname="a" w:st="on">6.67A | value="6.9" tcsc="0" unitname="a" w:st="on">6.90A | value="7.2" tcsc="0" unitname="a" w:st="on">7.20A |
外形尺寸(mm) | 1476×672×35 |
重量(Kg) | 10.4 |
标准测试条件(value="25" tcsc="0" unitname="℃" w:st="on">25℃,1000W/㎡,AM1.5) |
Temperature and Coefficients | Limits |
标称工作温度 | 45±value="3" tcsc="0" unitname="℃" w:st="on">3℃ | 功率公差 | ±3% |
功率温差系数 | -0.50%/℃ | 工作温度范围 | value="40" tcsc="0" unitname="℃" w:st="on">-40℃-+value="85" tcsc="0" unitname="℃" w:st="on">85℃ |
电压温度系数 | -0.35%/℃ | 机械载荷 | 2400Pa |
电流温度系数 | +0.04%/℃ | 抗冰雹 | value="23" tcsc="0" unitname="m" w:st="on">23m/s,7.53 |