品牌: | 金达阳 |
型号: | 280W |
组件类型: | 单晶硅组件 |
转换效率: | 18 % |
输出功率: | 280 W |
电池片数量: | 72 片 |
外形尺寸: | 1950*995*50 mm |
重量: | 25 kg |
封装形式: | 玻璃层压 |
工作电压: | 36 V |
工作电流: | 7.7 A |
开路电压: | 42.48 V |
开路电流: | 8.55 A |
产品认证: | CE |
可以定制: | 是 |
产品描述product description
我司可生产3W-280W的多晶太阳能电池组件,也可根据客户的要求定制。组件由高转换效率的优质进口多晶硅电池片,高透光率的钢化玻璃,抗老化EVA膜,进口TPT背板及铝合金框架组成。
特点 Features采用转换效率≥15%的进口多晶硅太阳能电池片
使用寿命长:≥25年,衰减小
无螺钉内置角键连接,紧固密封
高透光率钢化玻璃封装,透光率和机械强度高
采用密封防水多功能接线盒,确保组件使用安全
具备良好的耐候性,防风,防雹
有效抵御湿气和盐雾腐蚀,不受地理环境影响
Parameter
Maximum system voltage (V) | 1000 |
Temperature coefficients of Isc (%) | +0.1%/°C |
Temperature coefficients of Voc (%) | -0.38%/°C |
Temperature coefficients of Pm (%) | -0.47%/°C |
Temperature coefficients of Im (%) | +0.1%/°C |
Temperature coefficients of Vm (%) | -0.38%/°C |
Temperature Range | -40°C---85°C |
Tolerance Wattage (e.g. +/-5%) | ±3% |
Surface Maximum Load Capacity | 60m/s (200kg/sq.m) |
Junction Box Type | PPO, black |
Connectors and Cables Type | 4mm2 |
Length of Cables (mm) | 900 |
Cell Efficiency (%) | 16% |
frame (Material, Corners, etc.) | Anodized Aluminum Alloy |
Standard Test Conditions | AM1.5 100MW/cm225°C |
Warranty | 5 years for the whole product, 90% |
FF (%) | ≥73.3% |
型号 Model | 峰值功率Pm Maximum power(Wp) | 开路电压Voc Open circuit voltage(V) | 短路电流Isc Short circuit current(A) | 峰值电压Vmp Optimum operating voltage(V) | 峰值电流Imp Optimum operating current (A) | 组件尺寸 (长x宽x高) Module Dimension HxWxD(mm) | 净重 Net weight (kg) |
KDS280W-M | 280 | 42.48 | 8.55 | 36 | 7.78 | 1950*995*50 | 25 |
KDS250W-M | 250 | 42.48 | 7.64 | 36 | 6.95 | 1950*995*50 | 25 |
KDS220W-M | 220 | 36 | 7.91 | 30 | 7.33 | 1650*992*50 | 22 |
KDS200W-M | 200 | 36 | 7.19 | 30 | 6.66 | 1650*992*50 | 22 |
KDS180W-M | 180 | 44.2 | 5.3 | 36.1 | 5.02 | 1580*808*50 | 16 |
KDS175W-M | 175 | 43.8 | 5.21 | 35.8 | 4.91 | 1580*808*50 | 16 |
KDS170W-M | 170 | 43.6 | 5.14 | 35.6 | 4.83 | 1580*808*50 | 16 |
KDS165W-M | 165 | 43.5 | 4.96 | 35.6 | 4.63 | 1580*808*50 | 16 |
KDS160W-M | 160 | 43.2 | 4.72 | 35.6 | 4.49 | 1580*808*50 | 16 |
KDS155W-M | 155 | 43.6 | 4.63 | 35.4 | 4.38 | 1580*808*50 | 16 |
KDS150W-M | 150 | 42.8 | 4.58 | 35.2 | 4.26 | 1580*808*50 | 16 |
KDS130W-M | 130 | 21.6 | 8.08 | 18 | 7.22 | 1471*666*35 | 12.5 |
KDS120W-M | 120 | 21.6 | 7.45 | 18 | 6.67 | 1150*808*35 | 12.5 |
KDS90W-M | 90 | 21.6 | 5.35 | 18 | 5.02 | 1206*535*35 | 12 |
KDS80W-M | 80 | 21.6 | 4.76 | 18 | 4.44 | 1206*535*35 | 8.5 |
KDS75W-M | 75 | 21.6 | 4.53 | 18 | 4.17 | 1206*535*35 | 8.5 |
KDS65W-M | 65 | 21.6 | 4.04 | 18 | 3.61 | 980*535*35 | 8 |
KDS60W-M | 60 | 21.6 | 3.57 | 18 | 3.33 | 980*535*35 | 8 |
KDS50W-M | 50 | 21.6 | 3.04 | 18 | 2.78 | 765*535*35 | 7.5 |
KDS40W-M | 40 | 21.6 | 2.4 | 18 | 2.22 | 655*535*25 | 7 |
KDS35W-M | 35 | 21.6 | 2.16 | 18 | 1.94 | 535*535*25 | 5.5 |
KDS30W-M | 30 | 21.6 | 1.82 | 18 | 1.67 | 666*420*25 | 4 |
KDS20W-M | 20 | 21.6 | 1.23 | 18 | 1.11 | 535*345*25 | 2.8 |
KDS15W-M | 15 | 21.5 | 0.92 | 18 | 0.83 | 405*345*25 | 2.5 |
KDS10W-M | 10 | 21.5 | 0.61 | 18 | 0.56 | 285*345*25 | 1.5 |
KDS5W-M | 5 | 21.5 | 0.3 | 18 | 0.28 | 285*185*25 | 0.7 |
KDS3W-M | 3 | 10.5 | 0.36 | 9 | 0.33 | 215*168*17 | 0.5 |
工作温度 Operating temperature:-40℃ to +85℃ | |||||||
***大系统电压 Maximum system voltage:>90W DC1000;≤90W DC600V | |||||||
测试标准STC:Irrandiance 1000W/m2,Temperature 25℃ ,AM=1.5 | |||||||
产品寿命 Warranty:Pm is not less than 90% in 10 years and 80% in 25 years |