Model (型号) | Power watt (功率) | Input Voltag(电压) | Lens/Beam angle 透镜角度 | CRI显色指数 | Lumen流明 | CCT色温 | Lift Spean寿命 | Product Size产品尺寸 |
CXL-DL-0018 | 72PCSXSMD3528 | AC85-265V | -- | ≥70 | 325lm | ww,pw,cw | 30000Hrs | ¢120*H43mm |
CXL-DL-0019 | 96PCSXSMD3014 | AC85-265V | -- | ≥70 | 650lm | ww,pw,cw | 30000Hrs | ¢120*H43mm |
CXL-DL-0020 | 72PCSXSMD3528 | AC85-265V | -- | ≥70 | 650lm | ww,pw,cw | 30000Hrs | ¢165*H43mm |
CXL-DL-0021 | 192PCSXSMD3014 | AC85-265V | -- | ≥70 | 1040lm | ww,pw,cw | 30000Hrs | ¢200*H46mm |
CXL-DL-0022 | 384PCSXSMD3014 | AC85-265V | -- | ≥70 | 2200lm | ww,pw,cw | 30000Hrs | ¢270*H35mm |
LED筒灯(CXL-DL-0018~22)