型 号 | SK200-112 | SK200-124 | SK200-148 | SK350-112 | SK350-124 | SK350-148 | SK700-112 | SK700-124 | SK700-148 | ||||
SK200-212 | SK200-224 | SK200-248 | SK350-212 | SK350-224 | SK300-248 | SK700-212 | SK700-224 | SK700-248 | |||||
SK1000-112 | SK1000-124 | SK1000-148 | SK1500-112 | SK1500-124 | SK1500-148 | SK2000-112 | SK2000-124 | SK2000-148 | SK3000-112 | SK3000-124 | SK3000-148 | ||
SK1000-212 | SK1000-224 | SK1000-248 | SK1500-212 | SK1500-224 | SK1500-248 | SK2000-212 | SK2000-224 | SK2000-248 | SK3000-212 | SK3000-224 | SK3000-248 | ||
输出 | 输出波形 | 纯正弦波(失真率<3%) | |||||||||||
输出频率 | 50/60 Hz selectable by DIP switch | ||||||||||||
允许功率因子 | cosθ-90~cos+90 | ||||||||||||
LED显示 | 输入,输出,故障状态 | ||||||||||||
输入 | 输入电压 | 12VDC | 24VDC | 48VDC | 12VDC | 24VDC | 48VDC | 12VDC | 24VDC | 48VDC | 12VDC | 24VDC | 48VDC |
输入电压范围 | 10.5~15.0VDC | 21.0~30.0VDC | 42.0~60VDC | 10.5~15.0VDC | 21.0~30.0VDC | 42.0~60VDC | 10.5~15.0VDC | 21.0~30.0VDC | 42.0~60VDC | 10.5~15.0VDC | 21.0~30.0VDC | 42.0~60VDC | |
远程控制 | By external switch | By external switch | CR6/CR8 optional | CR6/CR8 optional | |||||||||
保护 | 低电压警报 | 11VDC | 22VDC | 44VDC | 11VDC | 22VDC | 44VDC | 11VDC | 22VDC | 44VDC | 11VDC | 22VDC | 44VDC |
低压关闭 | 10.5VDC | 21.0VDC | 42.0VDC | 10.5VDC | 21.0VDC | 42.0VDC | 10.5VDC | 21.0VDC | 42.0VDC | 10.5VDC | 21.0VDC | 42.0VDC | |
过载 | 关闭输出, 重新启动使用 | ||||||||||||
过压 | 15.3VDC | 30.6VDC | 61.2VDC | 15.3VDC | 30.6VDC | 61.2VDC | 15.3VDC | 30.6VDC | 61.2VDC | 15.3VDC | 30.6VDC | 61.2VDC | |
过温 | 关闭输出, 温度恢复到正常,逆变器自动启动 | ||||||||||||
短路 | 关闭输出, 重新启动使用 | ||||||||||||
极性颠倒 | 保险管熔断 | ||||||||||||
环境 | 工作环境温度 | 0~+40℃ | |||||||||||
工作环境湿度 | 20%~90%RH 无冷凝 | ||||||||||||
储存温度和湿度 | -30℃~+70℃/-22°F~+158°F/10~95% | ||||||||||||
其他方面 | 外观尺寸 | 185*147*60mm(L*W*H) | 185*147*60mm(L*W*H) | 296*180*72mm(L*W*H) | 383*182*88mm(L*W*H) | ||||||||
包装 | 1.2Kgs;6sets/12Kgs/CARTON | 1.4Kgs;6sets/13Kgs/CARTON | 2.7Kgs;6sets/22Kgs/CARTON | 4.8Kgs;4sets/20Kgs/CARTON | |||||||||
冷却 | 负载控制制冷风扇 | ||||||||||||
应用 | 太阳能系统, 风能系统, 家庭及办公设备, 电动工具, 车载, 船舶, 游艇及电子设备领域等 | ||||||||||||
型号 | SK200-112 | SK200-124 | SK200-148 | SK350-112 | SK350-124 | SK350-148 | SK700-112 | SK700-124 | SK700-148 | ||||
实际功率 | 200W | 350W | 700W | ||||||||||
瞬间功率 | 400W | 700W | 1400W | ||||||||||
输出电压 | 100/110/120VAC | 100/110/120VAC | 100/110/120VAC | ||||||||||
空载电流 | 1.25A | 0.64A | 0.31A | 1.25A | 0.64A | 0.31A | 1.25A | 0.64A | 0.31A | ||||
输出变动率 | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ||||
满载效率 | 89.00% | 91.00% | 92.00% | 89.00% | 91.00% | 92.00% | 89.00% | 91.00% | 92.00% | ||||
保险丝 | 30A*1 | 20A*1 | 10A*1 | 20A*2 | 30A*1 | 15A*1 | 30A*3 | 15A*3 | 15A*2 | ||||
型号 | SK1000-112 | SK1000-124 | SK1000-148 | SK1500-112 | SK1500-124 | SK1500-148 | SK2000-112 | SK2000-124 | SK2000-148 | SK3000-112 | SK3000-124 | SK3000-148 | |
实际功率 | 1000W | 1500W | 2000W | 3000W | |||||||||
瞬间功率 | 2000W | 3000W | 4000W | 6000W | |||||||||
输出电压 | 100/110/120VAC | 100/110/120VAC | 100/110/120VAC | 100/110/120VAC | |||||||||
空载电流 | 1.43A | 0.75A | 0.38A | 1.45A | 0.75A | 0.40A | 2.80A | 1.50A | 0.70A | 2.00A | 1.60A | 0.80A | |
输出变动率 | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | |
满载效率 | 89.00% | 92.00% | 93.00% | 88.00% | 91.00% | 92.00% | 89.00% | 92.00% | 93.00% | 88.00% | 91.00% | 92.00% | |
保险丝 | 40A*4 | 20A*4 | 20A*2 | 40A*5 | 20A*5 | 20A*3 | 40A*8 | 20A*8 | 20A*4 | 40A*10 | 20A*10 | 20A*6 | |
型号 | SK200-212 | SK200-224 | SK200-248 | SK350-212 | SK350-224 | SK300-248 | SK700-212 | SK700-224 | SK700-248 | ||||
实际功率 | 200W | 350W | 700W | ||||||||||
瞬间功率 | 400W | 700W | 1400W | ||||||||||
输出电压 | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC | ||||||||||
空载电流 | 1.20A | 0.60A | 0.28A | 1.20A | 0.60A | 0.28A | 1.20A | 0.60A | 0.28A | ||||
输出变动率 | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ||||
满载效率 | 91.00% | 93.00% | 94.00% | 91.00% | 93.00% | 94.00% | 91.00% | 93.00% | 94.00% | ||||
保险丝 | 30A*1 | 20A*1 | 10A*1 | 20A*2 | 30A*1 | 15A*1 | 30A*3 | 15A*3 | 15A*2 | ||||
型号 | SK1000-212 | SK1000-224 | SK1000-248 | SK1500-212 | SK1500-224 | SK1500-248 | SK2000-212 | SK2000-224 | SK2000-248 | SK3000-212 | SK3000-224 | SK3000-248 | |
实际功率 | 1000W | 1500W | 2000W | 3000W | |||||||||
瞬间功率 | 2000W | 3000W | 4000W | 6000W | |||||||||
输出电压 | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC | |||||||||
空载电流 | 0.20A | 0.60A | 0.28A | 1.40A | 0.70A | 0.40A | 2.64A | 1.32A | 0.65A | 2.80A | 0.50A | 0.70A | |
输出变动率 | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | |
满载效率 | 91.00% | 93.00% | 94.00% | 90.00% | 93.00% | 94.00% | 91.00% | 94.00% | 95.00% | 90.00% | 93.00% | 94.00% | |
保险丝 | 40A*4 | 20A*4 | 20A*2 | 40A*5 | 20A*5 | 20A*3 | 40A*8 | 20A*8 | 20A*4 | 40A*10 | 20A*10 | 20A*6 |
COTEK 逆变器(COTEK SK3000)