PT15-500S05 | 90-1000
| 5 | 150-3000 | 4700 | 84 |
PT15-500S12 | 12 | 62-1250 | 2200 | 86 | |
PT15-500S24 | 24 | 31-625 | 1000 | 87 | |
PT15-500D05 | ±5 | ±75-±1500 | ±2000 | 84 | |
PT15-500D12 | ±12 | ±31-±625 | ±1000 | 86 | |
PT15-500D15 | ±15 | ±25-±500 | ±1000 | 86 | |
PT15-500D24 | ±24 | ±15-±312 | ±470 | 84 | |
PT15-500E0505 | 5 / 5 | 100/50-2000 / 1000 | 1000/470 | 83 | |
PT15-500E0524 | 5 /24 | 100/10-2000 / 200 | 1000/200 | 84 |
光伏专用电源(PT15-500S05)