项 目 Item | 单 位 Unit | 技术参数 Technical parameter | ||
工作温度 Rated temperature | ℃ | -40~﹢90 | ||
工作电压 Rated Rating | ac/dc(kv) | 0.6~1.0/1.8 | ||
芯数 Cable Core | No. | 1 | ||
标称截面 Cross-Section Area 铜丝结构 | mm2 | 2.5 | 4.0 | 6.0 |
铜丝结构Diameter of wires/ Number | NO./mm | 51/0.25 | 52/0.30 | 84/0.3 |
绝缘壁厚 Thickness of the Insulation | mm | ≥0.5 | ≥0.5 | ≥0.6 |
护套壁厚 Thickness of the Sheath | mm | ≥0.5 | ≥0.5 | ≥0.6 |
成品电线外径 Outer Dia. | mm | 5.2±0.1 | 5.8±0.1 | 6.5±0.1 |
导体电阻 Conductor resistance(20℃) | Ω/km | ≤8.21 | ≤5.09 | ≤3.39 |
试验电压 Voltage test on completed cable | kV/min | 6.5/5 No breakdown |
光伏线缆(RR-SC6)