Item No. | DX-GAX5000W | |||
* Max continuous power: | 5000W | |||
* Peak Load Power Rate: | 10000W | |||
* NO load current draw: | <0.3A | |||
* Input DC voltage Range: | DC10V-15V | |||
* Output Voltage Range: | AC220+/-5% | |||
* Output Frequency Range: | 50+/- 3Hz | |||
* Max Outer Temperature: | < 65℃ | |||
* Max Power Efficiency: | > 90% | |||
* High Voltage Cut Off Level: | >DC15V | |||
* Low Voltage Alarm Level: | DC 10.0- 11.0V | |||
* Low Voltage Cut Off Level: | DC10V | |||
* Overload and Short-circuit Protection | yes | |||
* Input Voltage: | DC12V | |||
* Output waveform: | Modified sine wave | |||
* Built-in Cooling Fan | yes | |||
* Product Size: | 420*150*120mm | |||
* Packing size(4pcs/ctn) | 51*46*47cm | |||
* N.W: | 6.4Kg | |||
* G.W: | 7.6Kg |
大容量足功率5000W逆变器修正波(DX-GAX5000W)