Item No. | DX-GAX5000WUPS | |||
* Max continuous power: | 5000W | |||
* Peak Load Power Rate: | 10000W | |||
* NO load current draw: | <0.2A | |||
* Input DC voltage Range: | DC10-15V | |||
* Output Voltage Range: | AC220+/-5% | |||
* Output Frequency Range: | 50+/-2Hz | |||
* Max Outer Temperature: | <65℃ | |||
* Max Power Efficiency: | >90% | |||
* High Voltage Cut Off Level: | >DC15V | |||
* Low Voltage Alarm Level: | DC10.0-11.0V | |||
* Low Voltage Cut Off Level: | ||||
* Overload and Short-circuit Protection | YES | |||
* Input Voltage: | DC12V | |||
* Output waveform: | Modified sine wave | |||
* AC input Voltage: | 220V | |||
* AC Frequency: | 50HZ±2Hz | |||
* AC input voltage range: | 170-250V | |||
* AC under voltage protection: | ≤150V | |||
* AC Over voltage protection: | ≥250V | |||
* Charger current: | Max 15A | |||
* DC to AC inverting household electricity supply time: ≤0.5s | ||||
* household electricity supply inverting AC to DC time: ≤1s | ||||
* Built-in Cooling Fan | YES | |||
* Product Size: | 470*160*140mm | |||
* Packing size(6pcs/ctn) | 51*46*47cm | |||
* N.W: | 5.80Kg | |||
* G.W: | 6.9Kg |
足5KW充电修正波逆变器UPS电源