型 号 | 厚度mm | 宽度mm | 高度mm | ***小容量 | 典型容量 | 额定电压 | 内阻 | 重量 |
(+0 -0.3) | (±0.5) | (±0.5) | mAh | mAh | V | mΩ | 约(g) | |
PL296470 | 2.9 | 63.5 | 69.5 | 1300 | 1330 | 3.7 | ≤45 | 25.9 |
PL035878 | 3.0 | 57.5 | 77.5 | 1400 | 1450 | 3.7 | ≤60 | 26.7 |
PL3669110 | 3.6 | 68.5 | 109.5 | 3000 | 3100 | 3.7 | ≤45 | 58.5 |
PL3669139 | 3.6 | 68.5 | 138.5 | 3900 | 4020 | 3.7 | ≤40 | 76.5 |
PL3670140 | 3.6 | 69.5 | 139.5 | 3900 | 4020 | 3.7 | ≤40 | 77.0 |
PL383450 | 3.8 | 33.5 | 49.5 | 630 | 670 | 3.7 | ≤90 | 12.1 |
PL385589 | 3.8 | 54.5 | 88.5 | 1800 | 1850 | 3.7 | ≤60 | 36.5 |
PL396090 | 3.9 | 59.5 | 89.5 | 2200 | 2280 | 3.7 | ≤60 | 41.5 |
PL0470100 | 4.0 | 69.5 | 99.5 | 2800 | 2900 | 3.7 | ≤45 | 56.0 |
PL045589 | 4.0 | 54.5 | 88.5 | 2200 | 2280 | 3.7 | ≤60 | 39.1 |
PL04104103 | 4.0 | 103.5 | 102.5 | 4650 | 4800 | 3.7 | ≤45 | 89.0 |
PL4270150 | 4.2 | 69.5 | 149.5 | 5000 | 5150 | 3.7 | ≤30 | 95.0 |
PL453759 | 4.5 | 36.5 | 58.5 | 1000 | 1050 | 3.7 | ≤60 | 19.3 |
PL454483 | 4.5 | 43.5 | 82.5 | 1700 | 1750 | 3.7 | ≤50 | 34.0 |
PL456065 | 4.5 | 59.5 | 64.5 | 1900 | 1980 | 3.7 | ≤60 | 36.0 |
PL455570 | 4.5 | 54.5 | 69.5 | 1800 | 1850 | 3.7 | ≤60 | 35.1 |
PL455689 | 4.5 | 55.5 | 88.5 | 2500 | 2600 | 3.7 | ≤45 | 47.5 |
PL4676100 | 4.6 | 75.5 | 99.5 | 4000 | 4120 | 3.7 | ≤45 | 75.0 |
PL4850122 | 4.8 | 49.5 | 121.5 | 3400 | 3510 | 3.7 | ≤60 | 64.6 |
PL487982 | 4.8 | 78.5 | 81.5 | 3610 | 3710 | 3.7 | ≤45 | 68.5 |
PL489493 | 4.8 | 93.5 | 92.5 | 4750 | 4900 | 3.7 | ≤40 | 89.0 |
PL053759 | 5.0 | 36.5 | 58.5 | 1150 | 1200 | 3.7 | ≤60 | 21.9 |
PL052030 | 5.0 | 19.5 | 29.5 | 255 | 265 | 3.7 | ≤120 | 5.2 |
PL0569110 | 5.0 | 68.5 | 109.5 | 4300 | 4430 | 3.7 | ≤35 | 82.5 |
PL0576100 | 5.0 | 75.5 | 99.5 | 4400 | 4530 | 3.7 | ≤40 | 75.1 |
PL055068 | 5.0 | 49.5 | 67.5 | 1800 | 1850 | 3.7 | ≤60 | 33.4 |
PL056090 | 5.0 | 59.5 | 89.5 | 2800 | 2880 | 3.7 | ≤45 | 54.0 |
PL5567100 | 5.5 | 66.5 | 99.5 | 4000 | 4120 | 3.7 | ≤40 | 76.5 |
PL585068 | 5.8 | 49.5 | 67.5 | 2200 | 2270 | 3.7 | ≤45 | 42.0 |
PL587478 | 5.8 | 73.5 | 77.5 | 3515 | 3620 | 3.7 | ≤45 | 67.5 |
PL587488 | 5.8 | 73.5 | 77.5 | 4085 | 4200 | 3.7 | ≤30 | 79.7 |
PL594371 | 5.9 | 42.5 | 70.5 | 1950 | 2030 | 3.7 | ≤60 | 35.3 |
PL062035 | 6.0 | 19.5 | 34.5 | 360 | 380 | 3.7 | ≤120 | 7.4 |
PL061430 | 6.0 | 13.5 | 29.5 | 200 | 210 | 3.7 | ≤160 | 4.4 |
PL065068 | 6.0 | 49.5 | 67.5 | 2250 | 2320 | 3.7 | ≤45 | 42.8 |
PL853444 | 8.5 | 33.5 | 43.5 | 1200 | 1250 | 3.7 | ≤60 | 24.0 |
PL863450 | 8.6 | 33.5 | 49.5 | 1500 | 1560 | 3.7 | ≤60 | 28.5 |
PL095263 | 9.0 | 51.5 | 62.5 | 3300 | 3400 | 3.7 | ≤45 | 62.7 |
PL103450 | 10+0.2-0.3 | 33.5 | 49.5 | 1800 | 1850 | 3.7 | ≤45 | 34.0 |
注:产品型号多达500种
产品实物以规格书为准