Battery Model |
| NP 12-200 |
|
| ||
|
|
|
|
|
|
|
Designed Floating Life |
|
| 6-8 Years |
|
| |
|
|
|
|
|
|
|
Capacity(25oC) | 20HR(10.5A,1.75V) | 10HR(20A,1.75V) |
| 5HR(34A,1.75V) | 1HR(126A,1.75V) |
|
|
|
|
|
|
| |
210Ah | 200Ah |
| 170Ah | 126Ah |
| |
|
|
| ||||
|
|
|
|
|
|
|
Dimensions | Length | Width |
| Height | Total Height |
|
|
|
|
|
|
| |
522mm(20.55inch) | 243mm(9.57inch) |
| 220mm(8.66inch) | 245mm(9.65inch) |
| |
|
|
| ||||
|
|
|
|
|
| |
Approx. Weight |
| 56.5Kg (124.3 lbs) |
|
| ||
|
|
|
|
|
| |
Internal Resistance |
| Full charged at 25oC: 0.004 Ohm |
|
| ||
|
|
|
|
|
| |
Self Discharge |
| 3% of capacity declined per month at (25oC) |
|
| ||
|
|
|
|
|
|
|
Capacity Affected | 40oC | 25oC |
| 0oC | -15oC |
|
by Temp.(20HR) | 102% | 100% |
| 85% | 65% |
|
|
|
| ||||
|
|
|
|
|
|
|
Charge Voltage(25oC) | Cycle use |
| Float use |
| ||
|
|
|
|
|
| |
14.4-15V(-30mV/ oC), max. Current: 50A |
| 13.6-13.8V(-20mV/ oC) |
| |||
|
|
| ||||
|
|
|
|
|
|
|
太阳能蓄电池(12V200AH)