Module | Glass size | Module size | Wp max | Vmp | Imp | Voc | Isc |
HYP095 | 1188*663 | 1193*668*35 | 95 | 17.28 | 5.49 | 21.60 | 6.04 |
绝缘性能 Insulation:≥100MW | 抗风强度 Wind Bearing:≥120kw/h | ||||||
耐压 withstand voltage:AC2000V DC3000V | 系统电压 System Voltage:1000V | ||||||
耐冲击强度 Impact Resistance冰雹冲击试验Hail Impact Test (225g steel ball drops from height of 100cm) | |||||||
测试条件Test Conditon:AM1.5,1000W/㎡,25℃ | 误差 Tolerance:±5% |
其他