型号 Model CP- | 04840 | ||
额定功率 Rated Porwer(W) | 2000 | ||
额定充电电流Rated charge current(A) | 40A | ||
额定直流电压Rated DC voltage (VDC) | 48V | ||
Solar energy input | Rated voltage(VDC) | 84 | |
rated power(Wp) | 2000 | ||
Battery | 过充保护电压over charge alarm voltage (VDC) | 57.2 | |
过充恢复电压Overcharge resuming voltage | 54.8 | ||
恒压充电电压Constant charge voltage | 54 | ||
过放保护电压over discharge alarm voltage (VDC) | 40 | ||
直接负载Direct load | Rated voltage(VDC) | 48 | |
额定电流Rated current(A) | 10 | ||
电池过放保护电压 Battery over discharge alarm voltage (VDC) | 44 | ||
Other | 太阳能电池与蓄电池间压降(V) Voltage difference between solar panel and battery(V) | ≤0.5V | |
蓄电池与负载间压降(V)Voltage difference between battery and load | ≤0.15V | ||
Fan start temperature | 65℃ | ||
Environmental humidity | 0-90%***大不凝结;0-90%Max,No condensation | ||
Protection function | Perfect protection for reverse charge at night、storage battery over-charge/over-discharge、 storage battery pole-confusion | ||
控制方式Control Method | PWM脉宽调制、PWM Pulse width modulation | ||
外观尺寸:深*宽*高(mm) | 235*150*70 | ||
包装尺寸:深*宽*高(mm) | 255*170*109 | ||
N.W./G.W(KG) | 1.8/2 |
其他