标称功率 Wp(W) | 尺寸 (mm) | 开路电压 Voc(V) | 短路电流 Isc(A) | 工作电压 Vmp(V) | 工作电流 Imp(A) | 重量 (kg) | 电池片 (mm) | 排片方式 (pcs) |
10W | 355*250*18*18 | 22.135 | 0.62 | 17.31 | 0.5846 | 1.3 | 156*156 | 6*6 |
20W | 465*350*25*20 | 22.083 | 1.205 | 17.23 | 1.1695 | 2.1 | 156*156 | 2*18 |
30W | 530*510*30*25 | 21.964 | 1.9581 | 17.25 | 1.7513 | 3.3 | 156*156 | 4*9 |
40W | 685*515*30*25 | 22.053 | 2.583 | 17.28 | 2.3148 | 4.3 | 156*156 | 3*12 |
50W | 685*515*30*25 | 22.381 | 3.259 | 17.24 | 2.9269 | 4.3 | 156*156 | 3*12 |
60W | 758*670*30*25 | 21.846 | 3.8013 | 17.26 | 3.4912 | 6.5 | 156*156 | 4*9 |
70W | 758*670*30*25 | 22.318 | 4.418 | 17.219 | 4.074 | 6.5 | 156*156 | 4*9 |
80W | 860*670*30*25 | 22.183 | 5.182 | 17.19 | 4.6783 | 7.2 | 156*156 | 4*9 |
90W | 1016*670*30*25 | 21.934 | 5.638 | 17.27 | 5.2212 | 8 | 156*156 | 4*18 |
100W | 1016*670*30*25 | 22.036 | 6.527 | 17.23 | 5.8259 | 8 | 156*156 | 4*18 |
110W | 1170*670*35*30 | 21.804 | 6.914 | 17.21 | 6.4149 | 9.2 | 156*156 | 4*18 |
120W | 1170*670*35*30 | 21.937 | 7.463 | 17.23 | 6.9994 | 9.2 | 156*156 | 4*18 |
130W | 1460*670*35*35 | 22.138 | 8.026 | 17.216 | 7.5668 | 12 | 156*156 | 4*9 |
140W | 1460*670*35*35 | 22.093 | 8.634 | 17.24 | 8.1415 | 12 | 156*156 | 4*9 |
150W | 1460*670*35*35 | 22.071 | 9.351 | 17.18 | 8.7421 | 12 | 156*156 | 4*9 |
160W | 1016*986*35*35 | 21.813 | 9.914 | 17.21 | 9.3184 | 17 | 156*156 | 6*12 |
170W | 1335*986*35*35 | 22.318 | 10.624 | 17.214 | 9.9071 | 15 | 156*156 | 6*24 |
180W | 1335*986*35*35 | 45.367 | 5.819 | 35.84 | 5.0393 | 15 | 156*156 | 6*24 |
190W | 1335*986*35*35 | 45.283 | 6.084 | 35.792 | 5.3154 | 15 | 156*156 | 6*24 |
200W | 1650*990*35*35 | 38.52 | 7.72 | 29.30 | 6.83 | 17 | 156*156 | 6*10 |
210W | 1650*990*35*35 | 36.00 | 7.91 | 29.46 | 7.13 | 17 | 156*156 | 6*10 |
220W | 1650*990*35*35 | 36.30 | 8.05 | 29.88 | 7.36 | 17 | 156*156 | 6*10 |
230W | 1650*990*35*35 | 36.60 | 8.25 | 30.24 | 7.60 | 17 | 156*156 | 6*10 |
240W | 1950*986*50*35 | 45.586 | 7.594 | 35.548 | 6.7678 | 24 | 156*156 | 6*12 |
250W | 1950*986*50*35 | 45.492 | 7.9056 | 35.681 | 7.0259 | 24 | 156*156 | 6*12 |
260W | 1950*990*50*35 | 45.386 | 8.156 | 35.534 | 7.3313 | 24 | 156*156 | 6*12 |
270W | 1950*990*50*35 | 45.462 | 8.5.61 | 35.592 | 7.5997 | 24 | 156*156 | 6*12 |
280W | 1950*990*50*35 | 45.482 | 8.852 | 35.683 | 7.869 | 24 | 156*156 | 6*12 |
290W | 1950*990*50*35 | 45.397 | 9.028 | 35.584 | 8.1728 | 24 | 156*156 | 6*12 |
300W | 1950*990*50*35 | 45.492 | 9.258 | 35.618 | 8.4387 | 24 | 156*156 | 6*12 |
其他