铅酸免维护蓄电池12V12AH-250AH铅酸蓄电池型号规格表 | |||||||
电池型号 | 额定电压 | 额定容量 | 长 | 宽 | 高 | 总高 | 参考重量 |
(V) | (AH) | (mm) | (mm) | (mm) | (mm) | (KG) | |
12V12AH | 12V | 12AH | 151 | 98 | 95 | 100 | 3.60 |
12V15AH | 12V | 14AH | 151 | 98 | 95 | 100 | 4.00 |
12V17AH | 12V | 17AH | 181 | 76 | 165 | 165 | 4.60 |
12V18AH | 12V | 18AH | 181 | 76 | 165 | 165 | 5.00 |
12V20AH | 12V | 20AH | 181 | 76 | 165 | 165 | 5.00 |
12V24AH | 12V | 24AH | 175 | 165 | 125 | 125 | 7.50 |
12V24AH | 12V | 24AH | 165 | 126 | 175 | 182 | 7.50 |
12V26AH | 12V | 26AH | 175 | 165 | 125 | 125 | 7.80 |
12V28AH | 12V | 28AH | 175 | 165 | 125 | 125 | 8.00 |
12V33AH | 12V | 33AH | 196 | 131 | 155 | 180 | 10.0 |
12V38AH | 12V | 38AH | 198 | 166 | 170 | 170 | 12.5 |
12V40AH | 12V | 40AH | 198 | 166 | 170 | 170 | 13.8 |
12V50AH | 12V | 50AH | 280 | 125 | 190 | 190 | 15.0 |
12V55AH | 12V | 55AH | 229 | 138 | 208 | 227 | 16.2 |
12V65AH | 12V | 65AH | 348 | 168 | 128 | 178 | 20.5 |
12V70AH | 12V | 70AH | 260 | 169 | 212 | 218 | 22.0 |
12V80AH | 12V | 80AH | 332 | 174 | 213 | 238 | 24.5 |
12V90AH | 12V | 90AH | 332 | 174 | 213 | 238 | 25.5 |
12V100AH | 12V | 100AH | 407 | 174 | 208 | 238 | 30.0 |
12V100AH | 12V | 100AH | 332 | 174 | 213 | 218 | 30.0 |
12V120AH | 12V | 120AH | 406 | 174 | 208 | 233 | 36.5 |
12V150AH | 12V | 150AH | 483 | 170 | 241 | 241 | 42.5 |
12V160AH | 12V | 160AH | 483 | 170 | 241 | 241 | 45.0 |
12V180AH | 12V | 180AH | 522 | 240 | 219 | 244 | 58.0 |
12V200AH | 12V | 200AH | 522 | 240 | 219 | 244 | 60.0 |
12V250AH | 12V | 250AH | 520 | 269 | 220 | 249 | 73.0 |
其他