截面积 | 额定电压 | 导体 | 电缆直径 | 导体电阻 |
2.5mm2 | IEC1000V | 49*0.25mm | 5.5±0.1mm | ≤8.21Ω/㎞ |
4.0mm2 | IEC1000V | 56*0.3mm | 6.4±0.3mm | ≤5.09Ω/㎞ |
6.0mm2 | IEC1000V | 84*0.3mm | 7.2±0.3mm | ≤3.39Ω/㎞ |
14AWG | UL600V | 41*0.254mm | 5.9±0.2mm | ≤8.96Ω/㎞ |
12AWG | UL600V | 65*0.254mm | 6.3±0.2mm | ≤5.64Ω/㎞ |
10AWG | UL600V | 65*0.32mm | 7.0±0.2mm | ≤3.564Ω/㎞ |
2.5mm2/14AWG | IEC1000V/UL600V | 49*0.25mm | 6.1~6.5±0.15mm | ≤8.21Ω/㎞ |
4.0mm2/12AWG | IEC1000V/UL600V | 56*0.3mm | 6.6~6.9±0.1mm | ≤5.09Ω/㎞ |
6.0mm2/10AWG | IEC1000V/UL600V | 84*0.3mm | 7.5±0.2mm | ≤3.39Ω/㎞ |
2.5mm2/14AWG | IEC1000V/UL1000V | 49*0.25mm | 6.7±0.15mm | ≤8.21Ω/㎞ |
4.0mm2/12AWG | IEC1000V/UL1000V | 56*0.3mm | 7.4±0.2mm | ≤5.09Ω/㎞ |
6.0mm2/10AWG | IEC1000V/UL1000V | 84*0.3mm | 8.0±0.1mm | ≤3.39Ω/㎞ |
其他