Parameter Type | Max Power(W) | Dimension(mm) | Max(MA) | Max Voltage(V) | Short Circuit Current(MA) | Open Circuit Voltage(V) |
SU5454-4/40 | 0.08 | 54×54 | 40 | 2 | 43 | 2.4 |
SU5431-4/40 | 0.08 | 54×31 | 40 | 2 | 43 | 2.4 |
SU5555-4/50 | 0.10 | 55×55 | 50 | 2 | 55 | 2.4 |
SU5555-8/50 | 0.20 | 55×55 | 50 | 4 | 55 | 4.4 |
SU5550-4/40 | 0.08 | 55×50 | 40 | 2 | 43 | 2.4 |
SU6060-4/60 | 0.12 | 60×60 | 60 | 2 | 66 | 2.4 |
SU6060-8/80 | 0.32 | 60×60 | 80 | 4 | 88 | 4.4 |
SU6060-8/60 | 0.24 | 60×60 | 60 | 4 | 66 | 4.4 |
SU7464-8/70 | 0.28 | 74×64 | 70 | 4 | 76 | 4.4 |
SU10237-7/50 | 0.17 | 102×37 | 50 | 3.5 | 55 | 3.9 |
SU11872-18/70 | 0.63 | 118×72 | 70 | 9 | 76 | 10.2 |
S140120-18/140 | 1.26 | 140×120 | 140 | 9 | 150 | 10.2 |
SU9026-8/60 | 0.24 | 90×26 | 60 | 4 | 66 | 4.4 |
SU7940-11/50 | 0.27 | 79×40 | 50 | 5.5 | 55 | 6.3 |
SU7070-8/50 | 0.20 | 70×70 | 50 | 4 | 55 | 4.4 |
SUφ60-8/40 | 0.16 | φ60 | 40 | 4 | 43 | 4.4 |
SUφ75-8/70 | 0.28 | φ75 | 70 | 4 | 76 | 4.4 |
SUφ120-12/150 | 0.90 | φ120 | 150 | 6 | 160 | 7.2 |
其他