Module | Glass size | Module size | Wp max | Vmp | Imp | Voc | Isc |
HYP100 | 1248*663 | 1253*668*35 | 100 | 17.28 | 5.79 | 21.60 | 6.33 |
绝缘性能 Insulation:≥100MW | 抗风强度 Wind Bearing:≥120kw/h | ||||||
耐压 withstand voltage:AC2000V DC3000V | 系统电压 System Voltage:1000V | ||||||
耐冲击强度 Impact Resistance冰雹冲击试验Hail Impact Test (225g steel ball drops from height of 100cm) | |||||||
测试条件Test Conditon:AM1.5,1000W/㎡,25℃ | 误差 Tolerance:±5% |
其他