电池型号 | 每箱 | 外形尺寸(mm)&重量(kg) | 外形尺寸(英寸)&重量(磅) | 端子型号 | 美国标准型号 | 内阻(毫欧) | 电导率值+/-25% | ***大充电电流 | 0℃下***大启动电流 | ***大短路电流(安培) | ||||||
个数 | ||||||||||||||||
| 长 | 宽 | 高 | 重量 | 长 | 宽 | 高 | 重量 | ||||||||
HZB12-18 | 2 | 181 | 76 | 167 | 5.3 | 7.13 | 2.99 | 6.57 | 11.7 | C - M5 | - | 14.5 | 400 | 4.5 | 270 | 732 |
HZB12-26 | 1 | 168 | 178 | 124 | 8.4 | 6.61 | 7.01 | 4.88 | 18.6 | C - M5 | - | 8.6 | 420 | 6.5 | 300 | 900 |
HZB12-28 | 1 | 166 | 125 | 175 | 9 | 6.54 | 4.92 | 6.89 | 19.9 | C - M5 | - | 9.2 | 450 | 7 | 305 | 910 |
HZB12-33 | 1 | 195 | 130 | 160 | 10.7 | 7.68 | 5.12 | 6.30 | 23.6 | B - M6 | U1 | 9.2 | 500 | 8 | 320 | 1100 |
HZB12-44 | 1 | 198 | 167 | 157 | 13.8 | 7.80 | 6.57 | 6.18 | 30.5 | C - M6 | - | 8.1 | 670 | 11 | 350 | 1400 |
HZB12-55 | 1 | 229 | 138 | 213 | 17 | 9.02 | 5.43 | 8.39 | 37.6 | B - M6 | 22NF | 8.6 | 600 | 14 | 380 | 1700 |
HZB12-70J | 1 | 349 | 168 | 175 | 21.1 | 13.74 | 6.61 | 6.89 | 46.6 | C - M6 | - | 6.6 | 900 | 18 | 550 | 2100 |
HZB12-70 | 1 | 260 | 168 | 211 | 23.6 | 10.24 | 6.61 | 8.31 | 52.2 | B - M6 | 24 | 6.6 | 1000 | 18 | 550 | 2100 |
HZB12-80 | 1 | 260 | 168 | 211 | 25.5 | 10.24 | 6.61 | 8.31 | 56.4 | B - M6 | 24 | 6.6 | 1150 | 20 | 620 | 2400 |
HZB12-100 | 1 | 306 | 168 | 211 | 29.6 | 12.05 | 6.61 | 8.31 | 65.4 | B - M6 | 27 | 5.3 | 1300 | 25 | 780 | 2900 |
HZB12-110 | 1 | 329 | 173 | 209 | 32.6 | 12.95 | 6.81 | 8.23 | 72.0 | B - M6 | 31 | 5.3 | 1200 | 27 | 960 | 3000 |
HZB12-120 | 1 | 408 | 176 | 224 | 36.2 | 16.06 | 6.93 | 8.82 | 80.0 | B - M6 | - | 4 | 1250 | 30 | 1020 | 3300 |
HZB12-135 | 1 | 340 | 173 | 283 | 43.3 | 13.39 | 6.81 | 11.14 | 95.7 | B - M6 | - | 3.6 | 1300 | 35 | 1160 | 3750 |
HZB12-150 | 1 | 482 | 170 | 240 | 44.2 | 18.98 | 6.69 | 9.45 | 97.7 | B - M6 | - | 3.3 | 1300 | 38 | 1300 | 4200 |
HZB12-160 | 1 | 530 | 209 | 214 | 52.7 | 20.87 | 8.23 | 8.43 | 116.5 | E - M6 | 4D | 2.6 | 1750 | 40 | 1440 | 4700 |
HZB12-200 | 1 | 522 | 240 | 220 | 62 | 20.55 | 9.45 | 8.66 | 137.0 | E - M8 | - | 2.6 | 2050 | 50 | 1670 | 5400 |
HZB12-230 | 1 | 521 | 269 | 203 | 73 | 20.51 | 10.59 | 7.99 | 161.3 | E - M8 | 8D | 2.6 | 2150 | 57 | 1870 | 5900 |
HZB6-110 | 1 | 193 | 168 | 205 | 17 | 7.60 | 6.61 | 8.07 | 37.6 | A - M6 | - | 5.1 | 1300 | 27 | 1010 | 3200 |
HZB6-125 | 1 | 345 | 128 | 202 | 19.1 | 13.58 | 5.04 | 7.95 | 42.2 | A2 - M6 | - | 5 | 1400 | 31 | 1100 | 3500 |
HZB6-160 | 1 | 298 | 171 | 226 | 27 | 11.73 | 6.73 | 8.90 | 59.7 | A - M6 | - | 2.6 | 1500 | 40 | 1290 | 4600 |
HZB6-200 | 1 | 323 | 178 | 225 | 30.9 | 12.72 | 7.01 | 8.86 | 68.3 | A - M8 | - | 2.6 | 2050 | 50 | 1600 | 5000 |
其他