1 | 项目 Item | 技术参数 Technical parameter | ||
2 | 电池类别 Class | 聚合物锂电池Polymer Li-ion Batteries | ||
3 | 电池型号 Model | 365878 | ||
4 | 额定容量 Nominal capacity | 2400mAh | ||
5 | 内阻 Internal resistance | <120mΩ | ||
6 | 标称电压 Nominal voltage | 3.8V | ||
7 | ***高充电电压Max. charging voltage | 4.20V±0.03V | ||
8 | 放电***低终止电压Min. end voltage | 2.75V | ||
9 | 贮存和运输电压Voltage at Storage and transport | 3.6V-4.0V | ||
10 | 标准持续充电电流Standard charging current | 0.2C | ||
11 | 标准持续放电电流Standard Discharging Current | 0.2C | ||
12 | ***大持续充电电流 Max. constant charging current | 1C | ||
13 | ***大持续放电电流 Max. constant discharging current | 1C | ||
14 | 充电温度范围 Charging Temp Range | 0℃~45℃ | ||
15 | 放电温度范围 Discharging Temp Range | -20℃~+85℃ | ||
16 | 贮存温度范围 Storage Temp Range | -20℃~45℃ | ||
17 | 外形尺寸 Contour size(厚*宽*长) | 3.6*58*78MM | ||
18 | 电化学体系 Electrochemistry system | (+)LiNixCoyMn1-x-yO2|LiPF6|C(-) | ||
19 | 环境物质 Environmental matters | 符合ROHS |
其他