型号MODEL MD-**** | TA2022M | TA2022L | TA3022L | TA5022L | TA6022L | TA7522L | TA1032L | TA1532L / TA2032l | |
容量Capacity | 2KVA/1600W | 2KVA/1600W | 3KVA/2400W | 5KVA/4000W | 6KVA/4800W | 7.5KVA/6000W | 10KVA/8000W | 15KVA/12KW 20KVA/16KW | |
输入Input | 1PH 2W+G 220V±25% 50Hz/60Hz±5% | ||||||||
效率 Efficiency | >85% | >90% | |||||||
输出 Output | 波型Waveform | 正弦波THD<3% Sine wave THD <3% | |||||||
电压稳压度 Voltage stability | 220V±1.5% | ||||||||
频率Frequency | 跟踪市电(市电下)Come after input frequency(commercial mode) 50 Hz/60Hz±0.5Hz(电池下)(battery mode) | ||||||||
暂态反应 Temporary reaction | 100%负载变化±4% 100%load change±4% | ||||||||
波峰比 (Crest ratio) | 3:1 | ||||||||
功率因数 Power factor | 0.8滞后 0.8 lagging | ||||||||
保护 Protection | 过载保护Overload protection | ||||||||
电池欠压保护Battery voltage-lack protection 过热保护Over heat protection | |||||||||
显示 Display | 发光管LED | UPS市电正常normal,逆变正常inverter,旁路bypass,故障fault | |||||||
显示屏LCD | 输入、输出电压/频率、电池电压、负载等 Input and output voltage/frequency、battery voltage、load | ||||||||
声响报警 Audible alarm | 市电断一4秒响一次Power-off:Keeping sound every 4 seconds | ||||||||
电池欠压一1秒响一次Voltage-lock:Keeping sound every 1 seconds 故障或电池耗尽一连续叫Failure or battery use up:continuously keeping | |||||||||
接口 Port | 通讯接口 (Communication port) | RS232/RS485 | |||||||
环境 Surrounding | 温度、湿度 (temperature humidity) | 0-40℃ 90% | |||||||
电池电压 Battery voltage | 192VCD | ||||||||
环境 Surrounding | 可闻噪声 Audible noise | <55dB | <58dB | ||||||
尺寸Size W×D×H(mm) | 265×570×650 | 265×570×730 | 395×638×1014 | ||||||
重量Weight (kg) | 84/94 | 51/61 | 51/61 | 60/70 | 60/70 | 105/115 | 78/88 | 138/158 |
其他