型号 | 600S-N005600S-N012600S-N015600S-N024600S-N048 | 800S-N012800S-N015800S-N024800S-N048 | 1K2S-N0051K2S-N0121K2S-N0151K2S-N0241K2S-N048 | 1K5S-N0121K5S-N0151K5S-N0241K5S-N048 | 2K0S-N0052K0S-N0122K0S-N0152K0S-N0242K0S-N048 | |||||
输出功率 | 600W | 800W | 1200W | 1500W | 2000W | |||||
输出电流 | (5V) 50A(12V) 40A(15V) 25A(24V) 12A(48V) | 66A(12V) 53A(15V) 33A(24V) 16.6A(48V) | (5V)100A(12V)80A(15V) 50A(24V)25A(48V) | (12V)100A(15V) 62.5A(24V)32A(48V) | 270A(5V)166A(12V)133A(15V) 83A(24V)42A(48V) | |||||
输出电压 | 5V/12V/15V/24V/48V(可选)通过1-5VDC外置调节输出电压范围20%-100% | |||||||||
输入电压 | 90-130VAC/180-260VAC(开关选择) | |||||||||
输入频率 | 47-63Hz | |||||||||
冲击电流 | 60A/230VAC | 60A/230VAC | 120A/230VAC | 120A/230VAC | 180A/230VAC | |||||
效率 | 77%80%81%85%87% | 80%81%85%87% | 77%83%85%85%87% | 83%84%85%87% | 78%84%84%85%86% | |||||
漏电流 | <3.5mA(240V) | <3.5mA(240V) | <7mA(240V) | <7mA(240V) | <10.5mA(240V) | |||||
保护功能 | 过载 | 超出额定负载105-115%,关断输出 | ||||||||
过温 | >100℃(检测本体温度) | |||||||||
耐压 | 输入对输出,输出对地:1.5KVAC | |||||||||
安规 | UL1950,IEC60950 | |||||||||
工作温度 | -10-50℃ | |||||||||
工作湿度 | 20%-90% | |||||||||
特殊功能 | 输出电压可调,远程控制,并联工作 | |||||||||
尺寸(L*W*H) | 290*130*68mm | 295*130*130mm | 320*212*135mm | |||||||
重量 | 2.3Kg | 4.5Kg | 8.9Kg |
其他