2.1 | Battery Type | 18650 |
2.2 | Material of Case | Steel packing |
2.3 | Nominal Voltage | 7.4V |
2.4 | Nominal Capacity | 2600mAh |
2.5 | Internal Resistance | ≤60mW |
2.6 | Discharge Cut-off Voltage | 2.75V/Battery |
2.7 | Max Charge Current | 1C |
2.8 | Max Discharge Current | 2C |
2.9 | Max Charge Voltage | 4.2V |
2.10 | Charge method | CC/CV (constant current/constant voltage) |
2.11 | Dimension | Thickness: 18±0.1mm Width:36.1±0.2mm Height: 65.0±0.3 mm |
2.12 | Weight | about 15g |
2.13 | Operating Temperature: | Charging Temperature: 0~45°C Discharging Temperature: -20~60°C |
2.14 | Storage Temperature | 1 month -20~60°C 3 month -20~45°C 1 year -20~25°C |
2.15 | Relative Humidity | 65±20% |
2.16 | Visual Requirements | Defects, such as scratches, flaws, dirty spots, rust, deformation, discoloration, leakage, etc., which damage commercial values shall not be presented. |
2.17 | Voltage of shipment | 3.70-3.90V |
其他