|
型號 | 效率 | ***大瓦數 | ***大電流 | ***大電壓 | 短路電流 | 開放電壓 |
Eff(%) | Ppm(W) | Ipm(A) | Vpm(V) | Isc(A) | Voc(V) | |
TM-125-130 | 13.0-14.0 | 2.11 | 4.31 | 0.490 | 4.79 | 0.597 |
TM-125-140 | 14.0-14.2 | 2.19 | 4.42 | 0.498 | 4.86 | 0.600 |
TM-125-142 | 14.2-14.4 | 2.22 | 4.44 | 0.503 | 4.88 | 0.601 |
TM-125-144 | 14.4-14.6 | 2.25 | 4.46 | 0.505 | 4.90 | 0.602 |
TM-125-146 | 14.6-14.8 | 2.28 | 4.50 | 0.507 | 4.95 | 0.604 |
TM-125-148 | 14.8-15.0 | 2.31 | 4.58 | 0.509 | 4.98 | 0.605 |
TM-125-150 | 15.0-15.2 | 2.34 | 4.63 | 0.510 | 5.03 | 0.607 |
TM-125-152 | 15.2-15.4 | 2.38 | 4.66 | 0.511 | 5.06 | 0.608 |
TM-125-154 | 15.4-15.6 | 2.41 | 4.71 | 0.512 | 5.12 | 0.609 |
TM-125-156 | 15.6-15.8 | 2.44 | 4.81 | 0.513 | 5.17 | 0.610 |
TM-125-158 | 15.8-16.0 | 2.47 | 4.85 | 0.514 | 5.21 | 0.612 |
TM-125-160 | 16.0-16.2 | 2.51 | 4.87 | 0.515 | 5.26 | 0.613 |
TM-125-162 | 16.2-16.4 | 2.55 | 4.94 | 0.516 | 5.31 | 0.614 |
TM-125-164 | 16.4-16.6 | 2.58 | 4.99 | 0.517 | 5.36 | 0.615 |
TM-125-166 | 16.6-16.8 | 2.61 | 5.03 | 0.518 | 5.41 | 0.616 |
TM-125-168 | 16.8-17.0 | 2.64 | 5.09 | 0.519 | 5.46 | 0.617 |
* 於正常測試條件之下 : 1000W/㎡, AM 1.5,25℃ |