产品认证 | CE | 短路电流 | 8.44(A) |
工作电流 | 7.75(A) | 工作电压 | 25.8(V) |
开路电压 | 32.89(V) | 类型 | 层压太阳能电池板/组件 |
品牌 | SYZ | 外形尺寸 | 1480*990*40mm(mm) |
型号 | SF-200P | ***大功率 | 200(W) |
参考重量 | 18.5(KG) | 是否提供加工定制 | 是 |
SENZHENG SENYANGZHI ENERGY TECHNOLOGY CO., LTD | |
ADD:No.449 XINGTIAN ROAD FUYONG COUNTRY,BAOAN,GUANGDonGPROVINCE CHINA | |
Tel:+86-755-36852570 Fax:+86- | |
ITEM NO | DSSM-200P |
Cell Type | Poly-crystalline Silicon Solar cells |
Maximum power (Wp) | 200wp |
Maximum power voltage (V) | 32.2V. |
Maximum power current (A) | 8.44A |
Open circuit voltage (V) | 32.2V |
Short circuit current (A) | 8.44A |
Number of cells (Pcs) | 54(6*9) PCS |
Size of module (mm) | 1480x99x40mm( 156*156mm cell) |
TemperatureRange | -40℃~+85℃ |
NOVT(Nominal Operating Cell Temperature) | 46℃(±2℃) |
Voltage temperature coefficient (VOC) | -0.34%/℃ |
Current temperature coefficient(ISC) | +0.09%/℃ |
Power temperature coefficient (Pmmp) | -0.37%/℃ |
Maximum system voltage (V) | 1000V |
Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
Allowable Hail Load | steel ball fall down from 1m height |
Certificates | TUV,IEC,CE,ISO,CQC |
Output tolerance (%) | ±3% |
Weight per piece (kg) | 18.5KG |
Glass Type | Tempered Glass |
Junction Box Type | Passed the TUV certified |
Length of Cables (mm) | 900mm |
Connector Type | MC4 |
Backside Foil Type | PVDF-W250 (0.349) |
frame (Material, Corners, etc.) | Aluminum |
Cell Efficiency (%) | ≥14.0% |
Module Efficiency (%) | ≥11.8% |
FF (%) | 73.6 % |
Standard Test Conditions | AM1.5 100mW/cm2 25’C |
Warranty | 5 years product warranty and 10years 90% of power ,20years 80% of power; |
Packing | 2PCS/CTN |
Unit Price | FOB Ningbo USD /W |
Remark: The dimensions above are just for your reference, the final figures are subject to our final /confirm/iation. |