Power (w) | 1000 | 2000 | 3000 | 5000 | 8000 | 10K | 15K | 20K | 30K | |||||
Input Voltage | 3phase 380VAC | |||||||||||||
Input Frequency | 45--65Hz | |||||||||||||
Charging voltage | 27.6v-55.5v | 41.5v-55.5v | 55.5v-110v | 110v-218v | 218v-275v | 218v | 275v-441.6v | |||||||
Output Voltage | 3 phase 380VAC | |||||||||||||
Output frequency | 50HZ | |||||||||||||
Output waveform | Pure sine wave THD the 3 full | |||||||||||||
DC Voltage | 24-48VDC | 48-96 VDC | 96/192VDC | 192/240VDC | 192VDC | 240/384VDC | ||||||||
Close-down voltage | 27.6-55V | 41.5v-85.5 | 85.5v-170v | 170v-215v | 170v | 215-336v | ||||||||
utput Wave form | Pure Sine wave, THD<4%(with full load) | |||||||||||||
Transfer Time | city power mode to battery mode <8 seconds, battery mode to city power mode <3second | |||||||||||||
Charge Current | Max 5 | Max 10 | Max 15 | |||||||||||
General Protection | Output short, Over voltage, Low voltage, Low battery voltage, Surge protection, loss phase and phase sequence protection. | |||||||||||||
Overload & Protection | 100-120% 30 sec, Over 120%, 100ms. > 200% surge power, | |||||||||||||
Remote shutdown | by DB9 header connector | |||||||||||||
Environment temp. 0-40℃ | ||||||||||||||
Humidity 20-90%(non-condensing, max) | ||||||||||||||
Machine size |
| L717*W260*H570 | ||||||||||||
Dimensions |
| L845*W430*H700 | ||||||||||||
Net weight |
| 10KW95KG 20KW120KG | ||||||||||||
GW |
| 10KW120KG 20KW155KG |