Part Number 型号 | Operating voltage 电压 | Capacitance 容量 | ESR(mΩ) | 尺寸(mm) | |
AC@1kHz | DC | ||||
VSC2R7105 | 2.7V | ≤ 90mΩ | 110 | 8(Φ)*13(H) | |
VSC2R7155 | ≤ 50mΩ | 65 | 8(Φ)*20(H) | ||
VSC2R7305 | ≤ 50mΩ | 65 | 8(Φ)*20(H) | ||
VSC2R7505U | ≤ 35mΩ | 45 | 8(Φ)*25(H) | ||
VSC2R7505 | ≤ 35mΩ | 45 | 10(Φ)*20(H) | ||
VSC2R7705 | ≤ 30mΩ | 40 | 10(Φ)*20(H) | ||
VSC2R7106 | ≤ 20mΩ | 26 | 10(Φ)*30(H) | ||
VSC2R7106U | ≤ 20mΩ | 26 | 10(Φ)*25(H) | ||
VSC2R7156 | ≤ 25mΩ | 33 | 13(Φ)*25(H) | ||
VSC2R7256 | ≤ 15mΩ | 20 | 16(Φ)*25(H) | ||
VSC2R7506 | ≤ 10mΩ | 15 | 18(Φ)*40(H) | ||
VSC2R7606 | ≤ 10mΩ | 15 | 18(Φ)*40(H) | ||
VSC2R7107 | ≤ 6mΩ | 8 | 22(Φ)*45(H) | ||
VSC2R7227 | ≤4.5mΩ | 5.8 | 25(Φ)*70(H) | ||
VSC2R7357 | ≤ 3mΩ | 3.5 | 35(Φ)*60(H) |
5.4V表总会
Part Number 型号 | Operating voltage 电压 | Capacitance 容量 | ESR(mΩ) | W×L×H (mm) | |
AC@1kHz) | DC | ||||
VSCM 5R4 504 | 5.4V | 0.5F | ≤ 190mΩ | 220 | 8.5*17*15.5 |
VSCM 5R4 754 | 0.75F | ≤ 110mΩ | 145 | 8.5*17*22 | |
VSCM 5R4 155 | 1.5F | ≤ 110mΩ | 145 | 8.5*17*22 | |
VSCM 5R4 255U | 2.5F | ≤ 90mΩ | 120 | 8.5*17*27 | |
VSCM 5R4 255 | 2.5F | ≤ 90mΩ | 120 | 10.5*21*22.5 | |
VSCM 5R4 355 | 3.5F | ≤ 70mΩ | 90 | 10.5*21*22.5 | |
VSCM 5R4 505 | 5F | ≤ 50mΩ | 65 | 10.5*21*32 | |
VSCM 5R4 505U | 5F | ≤ 50mΩ | 65 | 10.5*21*27 | |
VSCM 5R4 755 | 7.5F | ≤ 50mΩ | 65 | 13*26*28 |