Items 项 目 | Specifications 规格 |
2.1 Model 型号 |
INR18650-3000 |
2.2 Min. Capacity ***小容量 | 2950mAh Charge: 0.5C, 4.20V,CCCV 150mA cut-off, Discharge: 0.2C, 2.5V discharge cut-off |
2.3 Nominal Voltage 额定电压 | 3.7V |
2.4 Max. Charge Voltage ***大充电电压 | 4.20 V |
2.5 Discharge Cut-off Voltage 放电截至电压 | 2.50V |
2.6 Standard charge 标准充电 | CCCV, 1.50A, 4.20 ± 0.05 V, 150mA cut-off |
2.7 Max. Charge Current ***大充电电流 | CCCV, 4A, 4.20 ± 0.05 V, 100mA cut-off |
2.8 Max. Continuous Discharge Current ***大持续放电电流 | 15 A |
2.9 Max. Pulse Discharge Current ***大瞬间放电电流 | 30A( 2s pulse ) |
2.10 Max. Diameter 电池直径 | ≤18.40 mm |
2.11 Max. Height 电池高度 | ≤65.50mm |
2.12 Weight 电池重量 | ≤ 48. 0g |
2.13 Impedance 内阻 | ≤ 18 mΩ |
2.14 Operating temperature (surface temperature) 使用时电芯表面温度 | Charge 充电:0℃~50℃ |
Discharge 放电:-20℃~75℃ | |
Storage 贮存:-20℃~45℃ |