充放电性能
NO. | Items | Test Method and Condition | Criteria |
1 | Standard Charging 标准充电 | Charging the cell initially with constant current at 0.2C and then with constant voltage at 4.2V till charge current declines to 0.05C 先用0.2C恒流充电至4.2V,再恒压4.2V充电直至充电电流≤0.05C |
|
2 | Initial Capacity 初始容量 | The capacity means the discharge capacity of the cell, which is measured with discharge current of 0.2C with 2.5V cut-off voltage after standard charge. 该容量是指标准充电后,0.2C放电至2.5V截止电压所放出的容量。 | ≥ 2.2Ah |
3 | Discharging at High Temperature 高温放电
| 1) Standard Charge标准充电 2) Put the cell into 60±2℃ high temp oven for 2 hours and discharge at 0.2C CC to 2.5V at the high temperature. 在60±2℃的高温箱中恒温2h,在该温度下0.2C恒流放电至2.5V。 | Discharging capacity初始容量90%
|
4 | Discharging at Low Temperature 低温放电 | 1) Standard Charge标准充电 2) Put the cell into -40±2℃ high temp oven for 4 hours and discharge at2.5A for 5 min and then change to1A to 2.5V at this temperature. 在-40±2℃的高温箱中恒温4h,在该温度下恒流440mA放电35分钟,然后改用220mA恒流放电至2.5V。 | Discharging capacity 初始容量85%
|
5 | Cycle Life 循环寿命
| A battery unit shall be repeated 100 charge/discharge cycles, charged at CC-CV 0.2CmA to 4.20V , laying the battery 5min, discharged at 0.2CmA to3.0V end voltage, After 500 cycles, recording the discharging capacity 电池用0.2CmA恒流恒压充饱电至4.2V,搁置5min,用0.2CmA电流放电到3.0V,记录放电容量,循环500次. | Nominal capacity 标称容量 Cycle life循环寿命≥500 times次 |
6 | Self-discharge 自放电 | After the standard charging, storied the cells under the condition as No.6.4 for 28 days, then measured the capacity with 0.5C till 2.5V 标准充电后,在No.6.4条件下贮存28天,再以0.5C放电至2.5V所放出的容量。 | Residual capacity:>90% 余容量: >90% |
7 | Initial Impedance of Cell 电芯初始内阻 | Internal resistance measured at AC 1KHz after semi-charging 半充状态下,测量其AC 1KHz下的交流阻抗 | ≤ 30mW |
8 | Cell Voltage 电芯电压 | State of Shipment 出货状态 | 3.8V~4.1V |
9 | Temperature Characteristics 温度特性 | 1. According to item 5.5, at 20±5℃. 2. Capacity comparison at each temperature, measured with constant discharge current 1C with 2.5 V cut-off. Percentage as an index of the capacity compared with 100% at 20℃ 1.在20±5℃条件下,用5.5方法将电池充电。 2.在不同温度条件下,用0.5C的电流恒流放电至截止电压2.5V。以20℃时放电容量为基准计算百分比。 | -20℃: ≥60% 20℃: 100% 50℃: ≥85% |
10 | Storage Characteristics 储存特性 | 1. According to item 5.5, at 20±5℃. 2. The battery shall be stored at 50±5℃ for 7days and rested at room temperature for 1 hour then measured with constant discharge current 1C with 3.0V cut-off. 1. 在20±5℃条件下,用5.5方法将电池充电。 2.将电池在50±5℃条件下贮存7天,然后在常温下静置1小时,用0.5C的电流恒流放电至3.0V截止电压。 | Retained Capacity ≥85% |
湖南合一能源科技有限公司,低温电池、低温锂电池、超低温锂电池、低温18650锂电池、18650动力电池组、磷酸铁锂电池组、矿用锂离子电池、低温高倍率电池、快充锂电池生产制造专家,更多产品信息详见合一电池工厂网站。
(以上价格仅供参考,具体价格以实际详谈为准。)